NormandyNorthern FranceRhinelandArdennesCentral EuropeOfficial Site of the 35th Infantry Division Association
Welcome to the official site of the 35th Infantry Division in Europe during World War IIUnitsGeneral Paul BaadeAwards and DecorationsCasualties
Welcome to the official site of the 35th Infantry Division in Europe during World War II
Casualties
 

Div.

Entered Combat

Days

Battle

Non-Battle

Total

Percent

1 June 6, 1944 292 15003 14002 29005 205.9
2 June 8, 1944 303 15066 10818 25884 183.7
3 Aug 15, 1944 233 13101 15299 28400 201.6
4 June 6, 1944 299 22454 13091 35545 252.3
5 July 16, 1944 270 12475 11012 23487 166.7
8 July 8, 1944 266 13458 7598 21056 149.4
9 June 14, 1944 264 18631 15233 33864 240.4
13 Wasn't In Combat          
17 Dec 25, 1944 45 3166 834 4000 Not Listed
26 Oct 12, 1944 199 9956 6895 16851 119.6
28 July 27, 1944 196 15904 8936 24840 176.3
29 June 6, 1944 242 20111 8665 28776 204.2
30 June 15, 1944 282 17691 8147 26038 184.8
35 July 11, 1944 264 15406 10082 23488 180.0
36 Aug 15, 1944 227 11238 14919 26157 185.7
42 Feb 17, 1945 106 3598 2351 5949 42.3
44 Oct 24, 1944 230 6111 7637 13748 97.6
45 Aug 15, 1944 230 10458 15991 26449 187.7
63 Feb 6, 1945 119 4547 3472 8019 56.9
65 Mar 9, 1945 55 1052 1250 2302 16.3
66 Jan 1, 1945 91 1098 849 1947 13.8
69 Feb 11, 1945 65 1556 1791 3347 23.8
70 Feb 3, 1945 83 3996 4235 8201 58.1
71 Feb 6, 1945 49 788 1081 1769 13.3
75 Dec 25, 1944 94 3954 4062 8016 56.9
76 Jan 19, 1945 95 3126 2430 5556 39.4
78 Dec 13, 1944 125 7890 4582 12257 87
79 June 19, 1944 248 14875 8582 23457 166.5
80 Aug 8, 1944 239 14460 11012 25472 180.8
83 June 27, 1944 244 15248 8732 23980 170.2
84 Nov 18, 1944 152 6561 3250 9811 69.6
86 Mar 29, 1945 34 760 473 1233 8.8
87 Dec 13, 1944 134 5555 6032 11587 82.2
89 Mar 12, 1945 57 1006 1047 2080 14.6
90 June 10, 1944 308 18460 9157 27612 196
94 Sept 17, 1944 183 5607 5203 10810 76.7
95 Oct 20, 1944 151 6301 3834 10204 72.4
97 April 1, 1945 31 934 384 1318 9.4
99 Nov 9, 1944 151 6103 5884 11987 85.1
100 Nov 9, 1944 163 4790 7425 12215 86.7
102 Oct 26, 1944 173 4867 3958 8825 62.5
103 Nov 11, 1944 147 4543 4826 9369 66.5
104 Oct 24, 1944 178 7011 6396 13407 95.1
106 Dec 10, 1944 63 8163 2508 10671 75.7

Armored Divisions In E.T.O.

2 July 2, 1944 223 6751 7116 13867 95.9
3 July 9, 1944 231 10105 6017 16122 111.5
4 July 28, 1944 230 5988 4508 10496 98.4
5 Aug 2, 1944 161 3554 3592 7146 67.0
6 July 28, 1944 226 5526 7290 12816 120.1
7 Aug 14, 1944 172 6150 4352 10502 98.4
8 Feb 23, 1945 63 1313 1141 2454 23.0
9 Dec 16, 1944 91 3952 1459 5411 50.7
10 Nov 2, 1944 124 4697 3684 8381 78.5
11 Dec 23, 1944 96 3216 1921 5137 48.1
12 Dec 11, 1944 102 3436 2540 5976 56.0
13 April 10, 1945 16 493 246 739 6.9
14 Nov 20, 1944 133 2896 1400 4296 40.3
16 May 5, 1945 3 12 231 243 2.3
20 April 25, 1945 8 76 319 395 3.7

 

Quick Facts
 

Full Strength Div: 16,000
Casualties (all reasons): 23,488*
Time in Combat: 10 Months
Miles traveled in combat: 1600+

* Casualties in the Rifle companies approached 400%

If you are interested in seeing other statistics of World War II
including the European and Pacific Theaters, click here.

The 35th Division has a museum. Did you know that? Check out the Kansas Guard Museum online.

DedicationYearly ReunionMembershipVisitors BookDiscussion ListSite MapContact UsCreditsHome